<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 8, 2026 at 4:07 pm by All in One SEO v4.8.7 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.fybit.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>FYBIT blog</title>
		<link><![CDATA[https://blog.fybit.com]]></link>
		<description><![CDATA[FYBIT blog]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 07:56:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.fybit.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.fybit.com/fee-structure-execution-model/]]></guid>
			<link><![CDATA[https://blog.fybit.com/fee-structure-execution-model/]]></link>
			<title>Fee Structure &#038; Execution Model</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 07:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/2fa/]]></guid>
			<link><![CDATA[https://blog.fybit.com/2fa/]]></link>
			<title>How to use the 2FA</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 09:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/]]></guid>
			<link><![CDATA[https://blog.fybit.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/slippage-liquidity-leverage-trading/]]></guid>
			<link><![CDATA[https://blog.fybit.com/slippage-liquidity-leverage-trading/]]></link>
			<title>Slippage &#038; Liquidity in Leverage Trading</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 10:25:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/tdb_templates/category-template/]]></guid>
			<link><![CDATA[https://blog.fybit.com/tdb_templates/category-template/]]></link>
			<title>Category Template</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 08:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/tdb_templates/header-template-global-2/]]></guid>
			<link><![CDATA[https://blog.fybit.com/tdb_templates/header-template-global-2/]]></link>
			<title>Header Template Global</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 08:02:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/for-affiliates/]]></guid>
			<link><![CDATA[https://blog.fybit.com/for-affiliates/]]></link>
			<title>For Affiliates</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 07:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/funding-rate-in-crypto-trading-explained/]]></guid>
			<link><![CDATA[https://blog.fybit.com/funding-rate-in-crypto-trading-explained/]]></link>
			<title>Funding Rate In Crypto Explained (And How Pros Use Them)</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 18:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/how-to-open-first-leverage-trade-guide/]]></guid>
			<link><![CDATA[https://blog.fybit.com/how-to-open-first-leverage-trade-guide/]]></link>
			<title>Step by Step First Leverage Trade on FYBIT</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 10:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/how-to-use-the-chart/]]></guid>
			<link><![CDATA[https://blog.fybit.com/how-to-use-the-chart/]]></link>
			<title>How to use the chart</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 09:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/tdb_templates/header-template-overlay/]]></guid>
			<link><![CDATA[https://blog.fybit.com/tdb_templates/header-template-overlay/]]></link>
			<title>Header Template Overlay</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/top-7-leverage-trading-mistakes/]]></guid>
			<link><![CDATA[https://blog.fybit.com/top-7-leverage-trading-mistakes/]]></link>
			<title>Top 7 Leverage Trading Mistakes: How to Survive the Crypto Market</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 12:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/long-vs-short-trading-guide/]]></guid>
			<link><![CDATA[https://blog.fybit.com/long-vs-short-trading-guide/]]></link>
			<title>Long vs. Short Explained: How to Trade UP and DOWN in Crypto in 2026</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 12:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/crypto-leverage-guide-fybit/]]></guid>
			<link><![CDATA[https://blog.fybit.com/crypto-leverage-guide-fybit/]]></link>
			<title>Leverage Trading: Death Sentence or Superpower? How to Survive</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 12:48:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/tdb_templates/single-template/]]></guid>
			<link><![CDATA[https://blog.fybit.com/tdb_templates/single-template/]]></link>
			<title>Single Template</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 12:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/kyc-on-crypto-exchanges/]]></guid>
			<link><![CDATA[https://blog.fybit.com/kyc-on-crypto-exchanges/]]></link>
			<title>KYC on Crypto Exchanges: An Investigation</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 12:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/tdb_templates/author-template/]]></guid>
			<link><![CDATA[https://blog.fybit.com/tdb_templates/author-template/]]></link>
			<title>Author Template</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 12:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/tdb_templates/search-template/]]></guid>
			<link><![CDATA[https://blog.fybit.com/tdb_templates/search-template/]]></link>
			<title>Search Template</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 12:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/tdb_templates/date-template/]]></guid>
			<link><![CDATA[https://blog.fybit.com/tdb_templates/date-template/]]></link>
			<title>Date Template</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 12:17:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/loss-cut/]]></guid>
			<link><![CDATA[https://blog.fybit.com/loss-cut/]]></link>
			<title>What is the Loss Cut and how to calculate it</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 09:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/overview-of-tabs-under-the-chart/]]></guid>
			<link><![CDATA[https://blog.fybit.com/overview-of-tabs-under-the-chart/]]></link>
			<title>Overview of tabs under the chart</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 09:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/how-to-calculate-the-profit/]]></guid>
			<link><![CDATA[https://blog.fybit.com/how-to-calculate-the-profit/]]></link>
			<title>How to calculate the profit</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 09:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/fybit-futures-trading/]]></guid>
			<link><![CDATA[https://blog.fybit.com/fybit-futures-trading/]]></link>
			<title>Futures Trading Made Simple: Understanding Fybit’s Wallet-Based Model</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 01:55:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/tdb_templates/footer-template/]]></guid>
			<link><![CDATA[https://blog.fybit.com/tdb_templates/footer-template/]]></link>
			<title>Footer template</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 11:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/tdb_templates/header-template-global/]]></guid>
			<link><![CDATA[https://blog.fybit.com/tdb_templates/header-template-global/]]></link>
			<title>Header Template Global</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 12:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/big-fybit-update/]]></guid>
			<link><![CDATA[https://blog.fybit.com/big-fybit-update/]]></link>
			<title>Big Fybit Update</title>
			<pubDate><![CDATA[Wed, 24 Sep 2025 09:43:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/fundingrate/]]></guid>
			<link><![CDATA[https://blog.fybit.com/fundingrate/]]></link>
			<title>What Is the Funding Rate?</title>
			<pubDate><![CDATA[Wed, 17 Sep 2025 12:55:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/how-to-calculate-fees/]]></guid>
			<link><![CDATA[https://blog.fybit.com/how-to-calculate-fees/]]></link>
			<title>How to calculate fees</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 09:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/how-to-trade/]]></guid>
			<link><![CDATA[https://blog.fybit.com/how-to-trade/]]></link>
			<title>How to Trade</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 09:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/how-to-use-the-calculator/]]></guid>
			<link><![CDATA[https://blog.fybit.com/how-to-use-the-calculator/]]></link>
			<title>How to use the calculator</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 09:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/how-to-change-the-liquidation-price/]]></guid>
			<link><![CDATA[https://blog.fybit.com/how-to-change-the-liquidation-price/]]></link>
			<title>How To Change the Liquidation Price in an Open Position</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 10:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/promotion_1500usdt/]]></guid>
			<link><![CDATA[https://blog.fybit.com/promotion_1500usdt/]]></link>
			<title>FYBIT Fee Credits Promotion Terms. Up to 1500 USDT</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 07:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/29-05-200k/]]></guid>
			<link><![CDATA[https://blog.fybit.com/29-05-200k/]]></link>
			<title>Bitcoin can reach $200K in 2025 after &#8216;obvious&#8217; price breakout signal</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 11:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/cross-vs-isolated-margin/]]></guid>
			<link><![CDATA[https://blog.fybit.com/cross-vs-isolated-margin/]]></link>
			<title>Cross vs Isolated Margin. An Adventure with Leverage</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 16:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/trading-psychology/]]></guid>
			<link><![CDATA[https://blog.fybit.com/trading-psychology/]]></link>
			<title>Trading Psychology: How to Stay Calm and Trade Smart</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 09:11:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/what-is-cryptocurrency/]]></guid>
			<link><![CDATA[https://blog.fybit.com/what-is-cryptocurrency/]]></link>
			<title>What is Cryptocurrency? Beginner’s Guide to Digital Assets</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 10:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/how-to-register-and-change-data/]]></guid>
			<link><![CDATA[https://blog.fybit.com/how-to-register-and-change-data/]]></link>
			<title>How to Register and Change data</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 09:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/what-is-crypto-exchange/]]></guid>
			<link><![CDATA[https://blog.fybit.com/what-is-crypto-exchange/]]></link>
			<title>What is a Crypto Exchange? Beginner’s Guide to Trading Platforms</title>
			<pubDate><![CDATA[Thu, 16 Oct 2025 07:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/how-blockchain-works/]]></guid>
			<link><![CDATA[https://blog.fybit.com/how-blockchain-works/]]></link>
			<title>How Does Blockchain Work? Simple Explanation for Beginners</title>
			<pubDate><![CDATA[Sat, 11 Oct 2025 01:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/top-5-mistakes-in-crypto-futures/]]></guid>
			<link><![CDATA[https://blog.fybit.com/top-5-mistakes-in-crypto-futures/]]></link>
			<title>Top 5 Mistakes Beginners Make in Crypto Futures</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 15:56:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/10-strategies-for-trading-perpetual-futures/]]></guid>
			<link><![CDATA[https://blog.fybit.com/10-strategies-for-trading-perpetual-futures/]]></link>
			<title>10 Strategies for Trading Perpetual Futures</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 15:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/fybit-index/]]></guid>
			<link><![CDATA[https://blog.fybit.com/fybit-index/]]></link>
			<title>Quote sources for the cryptocurrencies on FYBIT</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 09:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/what-are-crypto-futures/]]></guid>
			<link><![CDATA[https://blog.fybit.com/what-are-crypto-futures/]]></link>
			<title>What Are Crypto Futures and How Do They Work?</title>
			<pubDate><![CDATA[Thu, 18 Sep 2025 15:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/31-07-btc/]]></guid>
			<link><![CDATA[https://blog.fybit.com/31-07-btc/]]></link>
			<title>Bitcoin slides below $117.5K amid warnings further BTC price drops next</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 09:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/referral-program/]]></guid>
			<link><![CDATA[https://blog.fybit.com/referral-program/]]></link>
			<title>Referral program on FYBIT</title>
			<pubDate><![CDATA[Sat, 24 Jan 2026 09:22:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/crypto-futures/]]></guid>
			<link><![CDATA[https://blog.fybit.com/crypto-futures/]]></link>
			<title>Guide: What Are Crypto Futures and Why Traders Use Them</title>
			<pubDate><![CDATA[Mon, 15 Sep 2025 14:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/btcup-12-09-25/]]></guid>
			<link><![CDATA[https://blog.fybit.com/btcup-12-09-25/]]></link>
			<title>Why Is The Crypto Market Up Today?</title>
			<pubDate><![CDATA[Fri, 12 Sep 2025 07:46:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/11-07-record/]]></guid>
			<link><![CDATA[https://blog.fybit.com/11-07-record/]]></link>
			<title>Bitcoin, Ether ETFs clock second-biggest day of inflows on record</title>
			<pubDate><![CDATA[Fri, 11 Jul 2025 09:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/27-06-eth/]]></guid>
			<link><![CDATA[https://blog.fybit.com/27-06-eth/]]></link>
			<title>Ethereum set for rally as it holds above crucial $2.4K price: Analyst</title>
			<pubDate><![CDATA[Fri, 27 Jun 2025 08:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.fybit.com/safe-leverage-in-crypto-trading/]]></guid>
			<link><![CDATA[https://blog.fybit.com/safe-leverage-in-crypto-trading/]]></link>
			<title>Safe Leverage in Crypto: How Much Is Safe for Beginners?</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 15:47:36 +0000]]></pubDate>
		</item>
				</channel>
</rss>
